<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//collectiveshift.io/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-095/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 15, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-15T11:31:54+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including ShapeShift decentralising.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/575132045</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-096/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 16, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-16T13:18:56+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Seed Club’s $2M raise.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/575632180</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-097/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 20, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-20T11:47:04+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Llama Diversified Index (LDI).]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/576977157</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-098/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 21, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-21T12:07:56+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including FTX’s $900M raise.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/577372541</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-101/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 24, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-24T09:19:50+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day. Click through for the video and notes. Nathan 1
Parcel 2
Ziku 3
Uniswap restricting token swaps]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/578664056</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/matt-willemsen/">Matt Willemsen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-103/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 28, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-28T10:01:30+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Index Coop Q3 report.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/580061026</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-104/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 29, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-29T10:56:16+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Time-weighted average market maker (TWAMM).]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/580499823</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-105/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 30, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-30T12:31:43+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Synth exchanges live on L2.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/580957238</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-119/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 20, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-20T14:32:41+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Coinbase’s cryptocurrency investments.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/589558813</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-106/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Jul. 31, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-07-31T13:00:45+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Uniswap V3 Pool Managers.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/581409230</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/nathan-gurr/">Nathan Gurr</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-107/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 3, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-03T10:57:56+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including dHEDGE V2.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/582269209</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-108/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 4, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-04T11:10:38+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including $DYDX launch.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/582675435</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-109/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 5, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-05T11:27:09+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including PartyBid V1.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/583167583</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-110/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 6, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-06T10:43:32+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including ETH burn metrics.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/583548421</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-112/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 11, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-11T15:45:04+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including PaperclipDAO.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/585554163</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-114/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 13, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-13T14:50:13+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including floors.cafe.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/586440578</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-115/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 14, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-14T10:46:28+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Juicebox.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/586997244</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/nathan-gurr/">Nathan Gurr</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-116/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 17, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-17T13:00:04+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Rarible protocol.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/588053799</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-117/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 18, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-18T14:00:23+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Audioglyphs.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/588582770</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-118/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 19, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-19T16:27:00+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Sublime Finance.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/589088182</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-120/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 21, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-21T09:58:39+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day. Click through for the video and notes. Nathan 1
Bonafida 2
SwingDAO 3
Interleave]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/590075346</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/nathan-gurr/">Nathan Gurr</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-121/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 24, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-24T12:08:06+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including ARCx DeFi Passport launch.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/591278263</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-122/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 25, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-25T13:36:00+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Lyra on Optimistic Ethereum.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/591851469</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-123/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 26, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-26T13:17:37+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Hoptimism.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/592480031</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-124/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 27, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-27T11:27:47+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Pegascan.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/593014071</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-125/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 28, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-28T09:14:56+10:00</video:publication_date>
			<video:description><![CDATA[Research call featuring new projects discovered today.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/593530936</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/nathan-gurr/">Nathan Gurr</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-126/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Aug. 31, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-08-31T15:30:42+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Altered State Machine.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/594991540</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-128/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 2, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-02T11:02:14+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including LOST POETS.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/596198666</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-129/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 3, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-03T13:07:41+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day. Click through for the video and notes. Nick
Nathan 1
Minted.FM
Arbidoge 2
WeMeta
WeMeta 3
OKEx NFT
Minted.FM]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/596844771</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/collective-shift/">Collective Shift</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-130/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 4, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-04T09:46:26+10:00</video:publication_date>
			<video:description><![CDATA[Project discovery call and report outlining the newest opportunities and trends in web3.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/597500433</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/nathan-gurr/">Nathan Gurr</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-132/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 8, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-08T15:58:40+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including FlashNFT.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/599852150</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/matt-willemsen/">Matt Willemsen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-133/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 9, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-09T12:50:30+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including FWAUM.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/600556924</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/matt-willemsen/">Matt Willemsen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-134/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 10, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-10T11:50:39+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Non-fungible debt positions (NFDPs).]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/601463767</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/matt-willemsen/">Matt Willemsen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-135/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 11, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-11T09:57:29+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including TangoNFT.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/602219144</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/nathan-gurr/">Nathan Gurr</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-136/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 14, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-14T14:42:42+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including LootHack.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/604335905</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/matt-willemsen/">Matt Willemsen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-137/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 15, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-15T15:58:36+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including Smol Puddle.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/605181401</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/matt-willemsen/">Matt Willemsen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-138/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 16, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-16T22:52:41+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including VerticalCrypto.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/606092213</video:player_loc>
			<video:thumbnail_loc>https://collectiveshift.io/wp-content/uploads/2021/06/crypto-research-call.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://collectiveshift.io/author/matt-willemsen/">Matt Willemsen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://collectiveshift.io/ethereum/crc-139/</loc>
		<video:video>
			<video:title><![CDATA[Project Discovery — Sep. 17, 2021 – Collective Shift]]></video:title>
			<video:publication_date>2021-09-17T11:12:34+10:00</video:publication_date>
			<video:description><![CDATA[Some of the research team share what they consider the 3 most thought-provoking projects, ideas and experiments of the day, including NFTX.io.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/606912946</video:player_loc>
